ISO Tank CONTAINER
ISO Tank containers are designed to transport or store bulk liquids available in a wide range of capacities.
The liquefied gases are available, containing: nitrogen, oxygen, LNG, argon, methane, nitrous oxide, ethylene, carbon dioxide, and hydrogen.
Sizes available as 20′ or 40′ models and built-in DSW facilities in China.
DSW ISOs can be engineered to meet all applicable international design codes and even dual-coded on request.
Cryogenic ISO Tank Container Sizes
Model | Gross Volum(m3) | Tare weight(kg) | Max. Gross weight(kg) | Width (mm) | Height(mm) | MAWP (MPa) |
ISO-20-8 | 20.6 | 8900 | 34000 | 2438 | 2591 | 0.2 ~3.7 |
ISO-20-17 | 11350 | |||||
ISO-20-24 | 13800 | |||||
ISO-40-8 | 45 | 12000 |
1. ISO tank container technical spec
Model:1CC-TCS-20000/16 Insulation type: Multilayer | ||||
NO | Items | Inner vessel | Outer vessel | |
1 | Design pressure MPa | 1.6 | -0.1(outer) | |
2 | Working pressure MPa | 1.6 | -0.1(outer) | |
3 | MAWP MPa | 1.6 | / | |
4 | Design temperature ℃ | -196 | -19~50 | |
5 | Working temperature ℃ | ≥-196 | normal | |
6 | Pneumatic test MPa | 1.6 | HLD | |
7 | G. Vol m3 | 20.8 | 5.5(interlayer) | |
8 | E. Vol m3 | 19.76 | / | |
9 | Medium | LOX/LIN/LAR | Multilayer | |
10 | Main material | S30408 | Q345R | |
11 | Treatment | Pickling and passivation | Sanding and coating | |
12 | Corrosion allowance mm | 0 | 0 | |
13 | Joint efficiency | 1 | 0.85 | |
14 | Filling rate | 95% | / | |
15 | Static evaporation %/d | ≤0.22(by LOX), ≤0.35 (by LIN), ≤0.24 (by LAR), | ||
16 | Seal off vacuum degree Pa | ≤1×10–2 | ||
17 | Leakage of vacuum interspace Pam3/s | ≤1×10–6 | ||
18 | ISO code | 22T7 | ||
19 | Diameter mm | Φ2150 | Φ2400 | |
20 | External Dimensions mm | 6058×2438×2591 | ||
21 | type | Horizontal | ||
22 | Tare weight Kg | ~7890 | ||
23 | Fully loading weight Kg | ~15986(LIN), ~27585(LAR), ~22546(LOX) | ||
24 | Design service life | 15years | ||
25 | Open pressure for safety valve | 1.89Mpa | ||
26 | Sort | Ⅲ | ||
27 | Portable tank guideline | T75 |
Cryogenic Liquid ISO Tank Container
Model | 10ft | 20ft | 40ft |
Working Pressure | 8Bar/16Bar /24Bar | ||
Medium | LOX/LIN/LAR/LNG/LCo2 | ||
Insulation Type | High Vacuum Multilayer | ||
Standard | GB/ASME |
DSW International also provides the camper with a side extender, light truck chassis, and diesel truck cab application solutions to meet the different needs of users at home and abroad.